|
Home
Detailed SportSub Info Products Sub Pictures Other Sub Info |
International VentureCraft Corp.
|
| SportSub Specs | SportSub II | SportSub III | ResortSub | SurveillanceSub | ResortSub DA |
| ENTRY/EXIT TO SUB | Swimming Entry Under Tail | Swimming Entry Under Tail | Swimming Entry Under Tail | Swimming Entry Under Tail | Top Hatch Entry Through Top of Sub |
| POWER & ELECTRICAL | |||||
| System Voltage | 24 Volts | 24 Volts | 24 Volts | 24 Volts | 24 Volts |
| Battery Capacity | 50 Amp Hours | 420 Amp Hours | 630 Amp Hours | 630 Amp Hours | 630 Amp Hours |
| Battery Charger | Automatic 10 Amp Marine | Automatic 25 Amp Marine | Automatic 25 Amp Marine | Automatic 25 Amp Marine | Automatic 25 Amp Marine |
| Thrusters | 2: Port & Starboard, Amidships | 2: Port & Starboard, Amidships | 4: 2 Port & 2 Starboard, Amidships | 4: 2 Port & 2 Starboard, Amidships | 4: 2 Port & 2 Starboard, Amidships |
| Maximum Thrust Force | 75 Pounds Each | 75 Pounds Each | 75 Pounds Each | 75 Pounds Each | 75 Pounds Each |
| Thrust Angle Control | Continuously Variable: Independent Fwd & Rev | Continuously Variable: Independent Fwd & Rev | Continuously Variable Computer Controlled: Independent Fwd, Rev, Up & Down | Continuously Variable Computer Controlled: Independent Fwd, Rev, Up & Down | Continuously Variable Computer Controlled: Independent Fwd, Rev, Up & Down |
| INSTRUMENTS & CONTROL SYSTEMS | |||||
| Computerized Dive Monitor | Multi-Level, Multi-Tissue (Imperial or Metric) | Multi-Level, Multi-Tissue (Imperial or Metric) | Multi-Level, Multi-Tissue (Imperial or Metric) | Multi-Level, Multi-Tissue (Imperial or Metric) | Multi-Level, Multi-Tissue (Imperial or Metric) |
| Displays: | Depth | Depth | Depth | Depth | Depth |
| Dive Time | Dive Time | Dive Time | Dive Time | Dive Time | |
| Remaining Time Allowable at Depth | Remaining Time Allowable at Depth | Remaining Time Allowable at Depth | Remaining Time Allowable at Depth | Remaining Time Allowable at Depth | |
| Safe Ceiling | Safe Ceiling | Safe Ceiling | Safe Ceiling | Safe Ceiling | |
| Alarms | Ascent Rate Alarm | Ascent Rate Alarm | Ascent Rate Alarm | Ascent Rate Alarm | Ascent Rate Alarm |
| Decompression Required | Decompression Required | Decompression Required | Decompression Required | Decompression Required | |
| Air Flow Meter | Variable 1~120 CFH | Variable 1~150 CFH | Variable 1~150 CFH | Variable 1~150 CFH | Variable 1~150 CFH |
| Main Air Supply Gauge | 1, 0~5000 PSI | 3, 0~5000 PSI | 1, 0~5000 PSI | 1, 0~5000 PSI | 1, 0~5000 PSI |
| ReservAir Supply Gauge | 1, 0~5000 PSI | 1, 0~5000 PSI | 1, 0~5000 PSI | 1, 0~5000 PSI | 1, 0~5000 PSI |
| Battery Monitor | True Percentage of Capacity | True Percentage of Capacity | True Percentage of Capacity | True Percentage of Capacity | True Percentage of Capacity |
| Electrical Systems Monitor | Alarm System for Electrical Faults | Alarm System for Electrical Faults | Alarm System for Electrical Faults | Alarm System for Electrical Faults | Alarm System for Electrical Faults |
| Alarms: | High Battery Voltage | High Battery Voltage | High Battery Voltage | High Battery Voltage | High Battery Voltage |
| Power Module Fault | Power Module Fault | Power Module Fault | Power Module Fault | Power Module Fault | |
| Joystick Module Fault | Joystick Module Fault | Joystick Module Fault | Joystick Module Fault | Joystick Module Fault | |
| Thruster Wiring Fault | Thruster Wiring Fault | Thruster Wiring Fault | Thruster Wiring Fault | Thruster Wiring Fault | |
| Low Battery Voltage | Low Battery Voltage | Low Battery Voltage | Low Battery Voltage | Low Battery Voltage | |
| Thruster Speed & Direction Control | Fly-By-Wire Joystick System | Fly-By-Wire Joystick System | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System |
| Thruster Speed & Direction Indicators | Variable Intensity, Lighted | Variable Intensity, Lighted | Variable Intensity, Lighted | Variable Intensity, Lighted | Variable Intensity, Lighted |
| Buoyancy Control | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual |
| Compass | Liquid Filled | Liquid Filled | Liquid Filled | Liquid Filled | Liquid Filled |
| PERFORMANCE & CAPACITY | |||||
| Occupant Capacity | Pilot and 1 Passenger | Pilot and 2 Passengers | Pilot and 2 Passengers | Pilot and 2 Passengers | Pilot and 1 Passengers |
| Payload Capacity | 400 lb. (180 kg.) Weight in Water | 600 lb. (270 kg.) Weight in Water | 600 lb. (270 kg.) Weight in Water | 600 lb. (270 kg.) Weight in Water | 600 lb. (270 kg.) Weight in Water |
| Ballast Tanks | 3: Forward, Cockpit and Aft | 3: Forward, Cockpit and Aft | 3: Forward, Cockpit and Aft | 3: Forward, Cockpit and Aft | 3: Forward, Cockpit and Aft |
| Primary Air Supply | 2 - 80 cu. ft. Scuba Tanks | 3 - 100 cu. ft. Scuba Tanks | 4 - 80 cu. ft. Scuba Tanks | 4 - 80 cu. ft. Scuba Tanks | 4 - 80 cu. ft. Scuba Tanks |
| ReservAir Supply | 1 - 80 cu.ft. Scuba Tank | 1 - 80 cu.ft. Scuba Tank | 1 - 80 cu.ft. Scuba Tank | 1 - 80 cu.ft. Scuba Tank | 1 - 80 cu.ft. Scuba Tank |
| Maximum Depth | 130 ft. (40m) | 130 ft. (40m) | 130 ft. (40m) | 130 ft. (40m) | 40 ft. (12m) |
| Top Speed | 5 Knots | 4 Knots | 4 Knots | 4 Knots | 2 Knots |
| MECHANICAL | |||||
| Dimensions | 120” L x 72” W x 55” H (305cm x 183cm x 140cm) | 132” L x 72” W x 65” H (335cm x 183cm x 166cm) | 132" L x 72" W x 65" H (335cm x 183cm x 166cm) | 138” L x 84” W x 70” H (350cm x 215cm x 180cm) | 138" L x 84" W x 70" H (350cm x 215cm x 180cm) |
| Weight | 1250 lb. dry (565kg) | 1750 lb. dry (800kg) | 1750 lb. dry (800kg) | 1750 lb. dry (800kg) | 4000 lb. dry (1800kg) |
| Hull Construction | Hand Laid Fiberglass | Hand Laid Fiberglass | Hand Laid Fiberglass | Hand Laid Fiberglass | Hand Laid Fiberglass |
| Component Materials | Fiberglass, Stainless Steel, Engineered Plastics | Fiberglass, Stainless Steel, Engineered Plastics | Fiberglass, Stainless Steel, Engineered Plastics | Fiberglass, Stainless Steel, Engineered Plastics | Fiberglass, Stainless Steel, Engineered Plastics |
| Windows | 5 Flat (3 forward, 2 down), 2 Domed (9" dia., each side) | 5 Flat (3 forward, 2 down), 4 Domed (9" & 15" dia., each side) | 5 Flat (3 forward, 2 down), 4 Domed (9" & 15" dia., each side) | 7 Flat (3 forward, 2 down, 2 in roof), 4 Domed (9" & 15" dia., each side) | 5 Flat (3 forward, 2 down), 4 Domed (9" & 15" dia., each side) |
| Protective Cage | N/A | N/A | N/A | Stainless Steel Tubing Surrounding Hull | N/A |
| SAFETY SYSTEMS | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 1ft/sec., 1 - 3 Person Pony Bottle. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 1ft/sec., 1 - 3 Person Pony Bottle. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Bottom escape hatch for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 1ft/sec., 1 - 3 Person Pony Bottle. |
This information is subject to change without notice.
Copyright © 1995 - 2008 International VentureCraft Corp.