|
Home
Detailed SportSub Info Products Sub Pictures Other Sub Info |
International VentureCraft Corp.
|
| TourSub Specs | ||||
| POWER & ELECTRICAL | ||||
| System Voltage | 36 Volts | |||
| Battery Capacity | 1500 Amp Hours | |||
| Battery Charger | Automatic 380 Amp Marine | |||
| Thrusters | 10: 4 Horizontal, 4 Vertical, 1 Bow Thruster, 1 Stern Thruster | |||
| Maximum Thrust Force | 105 Pounds Thrust each | |||
| Thrust Angle Control | Continuously Variable Computer Controlled: Independent Fwd, Rev, Up & Down, Side to Side | |||
| INSTRUMENTS & CONTROL SYSTEMS | ||||
| Computerized Dive Monitor | Multi-Level, Multi-Tissue (Imperial or Metric) | |||
| Displays: | Depth | |||
| Dive Time | ||||
| Remaining Time Allowable at Depth | ||||
| Safe Ceiling | ||||
| Alarms | Ascent Rate Alarm | |||
| Decompression Required | ||||
| Air Flow Meter | Variable 2, 0~150 CFH | |||
| Main Air Supply Gauge | 1, 0~5000 PSI | |||
| ReservAir Supply Gauge | 1, 0~5000 PSI | |||
| Battery Monitor | True Percentage of Capacity | |||
| Electrical Systems Monitor | Alarm System for Electrical Faults | |||
| Alarms: | High Battery Voltage | |||
| Power Module Fault | ||||
| Joystick Module Fault | ||||
| Thruster Wiring Fault | ||||
| Low Battery Voltage | ||||
| Thruster Speed & Direction Control | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System | |||
| Thruster Speed & Direction Indicators | Variable Intensity, Lighted | |||
| Buoyancy Control | Electronic, Selectable between Auto/Off/Manual | |||
| Compass | Liquid Filled | |||
| PERFORMANCE & CAPACITY | ||||
| Occupant Capacity | Pilot and 5 Passengers | |||
| Payload Capacity | 700-1200 lb. (540 kg.) | |||
| Ballast Tanks | 3: Forward, Cockpit and Aft | |||
| Primary Air Supply | 5 - 440 cu. ft. Air Tanks | |||
| ReservAir Supply | 1 - 440 cu.ft. Air Tank | |||
| Maximum Depth | 40 ft. (12m) | |||
| Top Speed | 2 Knots | |||
| MECHANICAL | ||||
| Dimensions | 180" L x 84" W x 108" H (460cm x 215cm x 275cm) | |||
| Weight | 8000 lb. dry (3600kg) | |||
| Hull Construction | Steel | |||
| Component Materials | Fiberglass, Steel, Stainless Steel, Engineered Plastics | |||
| Windows | 9: 1-32" Forward Domed, 4 Port Domed (2-12" & 2-20"), 4 Starboard Domed (2-12" & 2-20"). | |||
| Protective Cage | Steel Tubing Protecting Hull | |||
| SAFETY SYSTEMS | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Drop Weights, Exit Hatch for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 0.5ft/sec. |
This information is subject to change without notice.
Copyright © 1995 - 2006 International VentureCraft Corp.